<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHVouchers</title>
	<atom:link href="http://www.rhvouchers.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rhvouchers.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 19:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Community-level impact of the reproductive health vouchers programme on service utilization in Kenya</title>
		<link>http://www.rhvouchers.org/resource/articles-resource/2012/community-level-impact-of-the-reproductive-health-vouchers-programme-on-service-utilization-in-kenya?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-level-impact-of-the-reproductive-health-vouchers-programme-on-service-utilization-in-kenya</link>
		<comments>http://www.rhvouchers.org/resource/articles-resource/2012/community-level-impact-of-the-reproductive-health-vouchers-programme-on-service-utilization-in-kenya#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:06:56 +0000</pubDate>
		<dc:creator>mahad</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=569</guid>
		<description><![CDATA[Title: Community-level impact of the reproductive health vouchers programme on service utilization in Kenya Authors: Francis Obare, Charlotte Warren, Rebecca Njuki, Timothy Abuya, Joseph Sunday, Ian Askew and Ben Bellows Journal:  Health Policy and Planning Accepted on January 23, 2012 Published online on April 3, 2012 Abstract: This paper examines community-level association between exposure to the reproductive health vouchers programme in Kenya and utilization of<a href="http://www.rhvouchers.org/resource/articles-resource/2012/community-level-impact-of-the-reproductive-health-vouchers-programme-on-service-utilization-in-kenya" class="read-more"> Read on...</a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_580" class="wp-caption alignleft" style="width: 560px"><a href="http://www.rhvouchers.org/wp-content/uploads/2012/04/IMG_7078_1200px.jpg"><img class=" wp-image-580 " title="Voucher Mothers in Kiambu" src="http://www.rhvouchers.org/wp-content/uploads/2012/04/IMG_7078_1200px-1024x561.jpg" alt="Voucher Mothers in Kiambu" width="550" /></a><p class="wp-caption-text">Voucher Mothers in Kiambu, Kenya (photo credit: Flynn Warren)</p></div>
</div>
<div class="mceTemp"><strong style="text-align: left;">Title:</strong><span style="text-align: left;"> Community-level impact of the reproductive health vouchers programme on service utilization in Kenya</span></div>
</div>
</div>
<p><strong>Authors: </strong>Francis Obare, Charlotte Warren, Rebecca Njuki, Timothy Abuya, Joseph Sunday, Ian Askew and Ben Bellows</p>
<p><strong>Journal:</strong>  Health Policy and Planning</p>
<p>Accepted on January 23, 2012</p>
<p>Published online on April 3, 2012</p>
<p><strong>Abstract:</strong></p>
<p>This paper examines community-level association between exposure to the reproductive health vouchers programme in Kenya and utilization of services. The data are from a household survey conducted among 2527 women (15–49 years) from voucher and comparable non-voucher sites. Analysis entails cross-tabulations with Chi-square tests and significant tests of proportions as well as estimation of multi-level logit models to predict service utilization by exposure to the programme. The results show that for births occurring after the voucher programme began, women from communities that had been exposed to the programme since 2006 were significantly more likely to have delivered at a health facility and to have received skilled care during delivery compared with those from communities that had not been exposed to the programme at all. There were, however, no significant differences in the timing of first trimester utilization of antenatal care (ANC) and making four or more ANC visits by exposure to the programme. In addition, poor women were significantly less likely to have used safe motherhood services (health facility delivery, skilled delivery care and postnatal care) compared with their non-poor counterparts regardless of exposure to the programme. Nonetheless, a significantly higher proportion of poor women from communities that had been exposed to the programme since 2006 used the services compared with their poor counterparts from communities that had not been exposed to the programme at all. The findings suggest that the programme is associated with increased health facility deliveries and skilled delivery care especially among poor women. However, it has had limited community-level impact on the first trimester timing of antenatal care use and making four or more visits, which remain a challenge despite the high proportion of women in the country that make at least one antenatal care visit during pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/resource/articles-resource/2012/community-level-impact-of-the-reproductive-health-vouchers-programme-on-service-utilization-in-kenya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vouchers: making motherhood safer for Kenya’s poorest women</title>
		<link>http://www.rhvouchers.org/resource/2012/vouchers-making-motherhood-safer-for-kenyas-poorest-women?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vouchers-making-motherhood-safer-for-kenyas-poorest-women</link>
		<comments>http://www.rhvouchers.org/resource/2012/vouchers-making-motherhood-safer-for-kenyas-poorest-women#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:56:08 +0000</pubDate>
		<dc:creator>mahad</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Unpublished Reports]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=563</guid>
		<description><![CDATA[The German Health Practice Collection has released a publication highlighting Germany&#8217;s contribution to the achievement of MDG5 in Kenya.  This publication was written by Sue Armstrong and peer reviewed by Donika Dimovska of Results for Development and by Guy Stallworthy of the Bill and Melinda Gates Foundation. Abstract: German Development Cooperation has a long history of<a href="http://www.rhvouchers.org/resource/2012/vouchers-making-motherhood-safer-for-kenyas-poorest-women" class="read-more"> Read on...</a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="German Health Practice Collection" href="http://german-practice-collection.org/" target="_blank">German Health Practice Collection</a> has released a <a title="Vouchers: making motherhood safer for Kenya's poorest women" href="http://german-practice-collection.org/en/successful-programmes/sexual-health-and-rights/vouchers-making-motherhood-safer-for-kenyas-poorest-women" target="_blank">publication</a> highlighting Germany&#8217;s contribution to the achievement of MDG5 in Kenya.  This publication was written by <strong>Sue Armstrong</strong> and peer reviewed by <strong>Donika Dimovska</strong> of Results for Development and by <strong>Guy Stallworthy</strong> of the Bill and Melinda Gates Foundation.</p>
<h4>Abstract:</h4>
<p>German Development Cooperation has a long history of support for reproductive health in Kenya and, in order to achieve progress towards MDG5, the two governments decided on a voucher scheme to improve access to reproductive health care for the country’s most disadvantaged women. Launched in 2006 with funding from the KfW Entwicklungsbank (KfW) the scheme is today jointly funded by the Kenyan Government.</p>
<p>Voucher programmes are part of what is known as ‘output-based aid’ (OBA), a ‘demand-side’ approach to healthcare financing that is attracting growing interest today. The principle behind such programmes is that women below a certain poverty threshold are sold vouchers, at highly subsidised rates, which entitle them to certain specified services at accredited health facilities. On submission of the voucher and an invoice for their services, healthcare providers are reimbursed by the funding agency, and can decide for themselves how to use the income to support services. Unlike with the more traditional ‘supply side’ model of health care financing, where health services are centrally planned and funds are invested in building and maintaining hospitals and clinics, demand side funds are invested in the client.</p>
<p>Kenya’s voucher programme empowers women in that they can choose which facility to attend from a number of accredited institutions, and change providers if they are unhappy with the service. The OBA approach also introduces competition between facilities, giving them an incentive to improve quality in order to attract clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/resource/2012/vouchers-making-motherhood-safer-for-kenyas-poorest-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Guide to Developing Voucher Programmes</title>
		<link>http://www.rhvouchers.org/resource/2012/547?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=547</link>
		<comments>http://www.rhvouchers.org/resource/2012/547#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:16:14 +0000</pubDate>
		<dc:creator>mahad</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Unpublished Reports]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=547</guid>
		<description><![CDATA[Do you need to setup a voucher programme? &#160; Options Consultancy Services, Ltd. has written a Quick Guide to Developing Voucher Programmes.  The Quick Guide to Developing Voucher Programmes provides pull-out sheets on every aspect of setting up and running a voucher programme. Claims Processing Contracting Fraud Control Quality Assurance &#38; Accreditation Provider Selection Management<a href="http://www.rhvouchers.org/resource/2012/547" class="read-more"> Read on...</a>]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">Do you need to setup a voucher programme?</h3>
<p>&nbsp;</p>
<p>Options Consultancy Services, Ltd. has written a <strong>Quick Guide to Developing Voucher Programmes</strong>.  The <strong>Quick Guide to Developing Voucher Programmes</strong> provides pull-out sheets on every aspect of setting up and running a voucher programme.</p>
<ul>
<li>Claims Processing</li>
<li>Contracting</li>
<li>Fraud Control</li>
<li>Quality Assurance &amp; Accreditation</li>
<li>Provider Selection</li>
<li>Management</li>
<li>Monitoring &amp; Evaluation</li>
<li>The Role of the Government</li>
</ul>
<p>The guide was written by <strong>Corinne Grainger</strong> and <strong>Anna Gorter</strong> based on their many years of experience with voucher programmes all over the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/resource/2012/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Bellows</title>
		<link>http://www.rhvouchers.org/team-profile/2012/ben-bellows?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ben-bellows</link>
		<comments>http://www.rhvouchers.org/team-profile/2012/ben-bellows#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/team-profile/2012/ben-bellows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Okal</title>
		<link>http://www.rhvouchers.org/team-profile/2012/oka?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oka</link>
		<comments>http://www.rhvouchers.org/team-profile/2012/oka#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/team-profile/2012/oka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyce Ombeva</title>
		<link>http://www.rhvouchers.org/team-profile/2012/joyce-ombeva?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joyce-ombeva</link>
		<comments>http://www.rhvouchers.org/team-profile/2012/joyce-ombeva#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=516</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/team-profile/2012/joyce-ombeva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis Onyango</title>
		<link>http://www.rhvouchers.org/team-profile/2012/francis-onyango?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=francis-onyango</link>
		<comments>http://www.rhvouchers.org/team-profile/2012/francis-onyango#comments</comments>
		<pubDate>Sun, 08 Apr 2012 00:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/team-profile/2012/francis-onyango/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucy Kanya</title>
		<link>http://www.rhvouchers.org/team-profile/2012/lucy-kanya-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lucy-kanya-2</link>
		<comments>http://www.rhvouchers.org/team-profile/2012/lucy-kanya-2#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/team-profile/2012/lucy-kanya-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Abuya</title>
		<link>http://www.rhvouchers.org/team-profile/2012/abuya?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abuya</link>
		<comments>http://www.rhvouchers.org/team-profile/2012/abuya#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=507</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/team-profile/2012/abuya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Warren</title>
		<link>http://www.rhvouchers.org/team-profile/2012/charlotte-warren-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-warren-2</link>
		<comments>http://www.rhvouchers.org/team-profile/2012/charlotte-warren-2#comments</comments>
		<pubDate>Sat, 07 Apr 2012 21:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Profile]]></category>

		<guid isPermaLink="false">http://www.rhvouchers.org/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.rhvouchers.org/team-profile/2012/charlotte-warren-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

